Guia MASN: Navegando pelo Medo de Avaliação Social Negativa nas aulas de Educação Física
| dc.contributor.advisor | Dr. Glauber Carvalho Nobre | |
| dc.contributor.author | Yago Felipe Gadelha de Lima | |
| dc.date.accessioned | 2026-04-25T17:11:58Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | O presente produto educacional consiste em um Guia de Orientações Pedagógicas, intitulado "Estratégias para a Redução do Medo de Avaliação Social Negativa (MASN) nas Aulas de Educação Física". Desenvolvido a partir dos resultados empíricos desta dissertação, o guia tem como objetivo oferecer aos docentes subsídios teóricos e práticos para identificar e mitigar o receio do julgamento entre adolescentes. O material está estruturado em três eixos: (1) Diagnóstico e reconhecimento do MASN no ambiente escolar; (2) Estratégias para a construção de um clima motivacional voltado para a maestria e cooperação; e (3) Orientações para o fornecimento de feedbacks positivos que reforcem a percepção de competência atlética e imagem corporal. O guia busca, em última instância, transformar a quadra em um espaço de segurança psicológica, onde o erro seja compreendido como parte do processo de aprendizagem e não como fonte de estigma social. | |
| dc.description.abstractEN | LIMA, Yago Felipe Gadelha de. Fear of Negative Social Evaluation in adolescents in Physical Education classes: a study of associated factors as a basis for the development of a guideline for teachers. 2026. Dissertation (Master’s in School Physical Education) – Federal Institute of Education, Science and Technology of Ceará (IFCE), Caucaia, 2026. This study investigated the factors associated with the Fear of Negative Social Evaluation (FNSE) among adolescents during Physical Education classes. The research adopted a quantitative, cross-sectional approach, involving a sample of students from public schools. Data were collected using validated instruments to measure FNSE, perceived athletic competence, body image, and the students' perception of the teacher's teaching behavior and motivational climate. Statistical analyses, including Exploratory and Confirmatory Factor Analysis, demonstrated the robustness of the scales used. Results indicated that perceived competence and a mastery-oriented motivational climate are significant predictors in reducing social anxiety in the school sports environment. As a professional contribution, an Educational Product was developed in the form of a Pedagogical Guide, providing teachers with evidence-based strategies to foster a safe psychological environment. The study concludes that intentional pedagogical intervention is essential to mitigate the fear of judgment and promote active engagement in physical activities. Keywords: Physical Education. Adolescents. Social Anxiety. Perceived Competence. Educational Product. | |
| dc.identifier.uri | https://repositorio.ifce.edu.br/handle/123456789/59 | |
| dc.publisher | Instituto Federal de Educação, Ciência e Tecnologia do Ceará | |
| dc.publisher.campus | Campus Caucaia | |
| dc.publisher.initials | IFCE | |
| dc.publisher.program | Programa de Mestrado Profissional em Educação Física em Rede Nacional | |
| dc.title | Guia MASN: Navegando pelo Medo de Avaliação Social Negativa nas aulas de Educação Física | |
| dc.type | Dissertação |
Arquivos
Pacote original
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- Superando_o_Medo_Social (1).pdf
- Tamanho:
- 12.83 MB
- Formato:
- Adobe Portable Document Format
Licença do pacote
1 - 1 de 1
Nenhuma Miniatura Disponível
- Nome:
- license.txt
- Tamanho:
- 1.58 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição:
